Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $89.32 More Info
P175/65R15 148000 $94.89 More Info
185/60R15 148190 $96.57 More Info
185/60R16 147910 $110.08 More Info
185/65R14 148310 $85.43 More Info
185/65R15 147860 $96.72 More Info
185/70R14 148350 $91.65 More Info
195/50R19 148690 $176.92 More Info
195/55R16 148110 $130.88 More Info
195/60R15 147970 $99.87 More Info
195/65R15 147060 $99.29 More Info
195/70R14 148330 $92.08 More Info
P195/75R14 147100 $100.95 More Info
205/50R17XL 148610 $142.60 More Info
205/55R16 147050 $121.73 More Info
205/60R16 148580 $120.15 More Info
205/60R16 147880 $116.80 More Info
205/65R15 147980 $105.58 More Info
205/65R16 147960 $120.84 More Info
205/70R15 148290 $99.47 More Info
205/75R14 148250 $102.15 More Info
P205/75R15 147870 $106.30 More Info
215/55R16XL 147950 $132.59 More Info
215/55R17 148590 $143.25 More Info
215/55R17 147070 $142.57 More Info
215/55R18 148700 $197.00 More Info
215/60R16 147030 $122.22 More Info
215/60R17 148320 $140.10 More Info
215/65R15 148370 $107.77 More Info
215/65R17 148390 $133.03 More Info
215/70R14 148340 $100.12 More Info
215/70R15 148270 $101.23 More Info
21575R15 148220 $110.48 More Info
225/45R17XL 148030 $138.73 More Info
225/50R17 148160 $145.70 More Info
225/50R18 148020 $169.33 More Info
225/55R16XL 148360 $141.48 More Info
225/55R17 148180 $149.74 More Info
225/55R17 147180 $152.63 More Info
225/55R18 148600 $163.51 More Info
225/55R19 147190 $199.10 More Info
225/60R16 148260 $123.46 More Info
225/60R17 148140 $146.22 More Info
225/60R18 148300 $162.02 More Info
225/65R16 147890 $123.79 More Info
225/65R17 147940 $145.70 More Info
P225/70R15 148280 $118.08 More Info
235/40R19XL 143410 $193.30 More Info
235/45R18 147920 $192.99 More Info
P235/50R17 148100 $152.59 More Info
235/50R18 148090 $180.98 More Info
235/55R17 147900 $155.61 More Info
235/55R18 147930 $204.18 More Info
235/55R20 147220 $204.99 More Info
235/60R17 148010 $152.63 More Info
235/60R18 143430 $178.22 More Info
235/65R16 147090 $130.90 More Info
235/65R17 147990 $157.26 More Info
235/75R15 148170 $120.70 More Info
245/50R18 148670 $175.70 More Info
245/60R18 143440 $178.97 More Info
255/50R20XL 143420 $207.00 More Info
  • BFGoodrich®
  • Continental
  • General
  • Goodyear
  • MICHELIN®
  • Toyo
  • Uniroyal®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.